
| Parameter | Specification |
|---|---|
| Product Name | Red Chilli Powder |
| HS Code | 09042219 |
| Origin | India |
| Botanical Name | Capsicum annuum / Capsicum frutescens |
| Family | Solanaceae |
| Harvest Time | February to April |
| Packing | 1 kg, 5 kg, 10 kg, 25 kg, 40 kg (PP Bags or Customized) |
| Loading Capacity | 20 Ft: 16 MTS, 40 Ft: 27 MTS |
| Appearance/Color | Bright red to deep red fine powder |
| Aroma / Flavor | Spicy, pungent, typical chilli flavor |
| Quality | Premium (Teja, S17, Byadgi, 334, Kashmiri, etc.) |
| Moisture | Max. 10.00% |
| Acid Insoluble Ash | Max. 1.25% |
| Volatile Oil | Min. 0.5 mL/100g |
| Capsaicin Content | 0.2% – 0.6% (Variety-based) |
| SHU (Pungency) | 5,000 – 100,000 SHU (based on variety) |
| ASTA Color Value | 50 – 180 ASTA (depending on type) |
| Total Ash | Max. 8.00% |
Red Chilli Powder is a bold, vibrant spice made by finely grinding sun-dried red chillies. Renowned for its heat, color, and flavor-enhancing properties, it is a staple across Indian and global cuisines. The spiciness ranges from mild to intensely hot, depending on the chilli variety used.
As an exporter based in New Delhi, India, we supply premium-quality red chilli powder that is finely milled, hygienically processed, and carefully packed to preserve its natural color, pungency, and freshness. We offer customized heat levels and mesh sizes to meet the specific needs of food manufacturers, processors, retailers, and importers worldwide.
Culinary Use:
Essential in curries, sauces, pickles, chutneys, snacks, and seasoning blends
Adds spicy heat and a rich red color to dishes
Industrial Use:
Used in food processing, ready meals, frozen foods, and spice mixes
Retail & Export:
Ideal for FMCG brands, spice exporters, supermarkets, and bulk distributors
Available in retail-ready pouches and bulk packaging options
Our chillies are sourced from India’s key chilli-growing states: Andhra Pradesh, Telangana, Karnataka, and Rajasthan, and processed at our state-of-the-art unit in Gujarat.
Export Destinations:
Asia: UAE, Saudi Arabia, Qatar, Bangladesh, Malaysia, Singapore
Europe: UK, Germany, Netherlands, Italy, France
Americas: USA, Canada, Mexico, Brazil
Africa: Egypt, Kenya, South Africa, Nigeria
Oceania: Australia, New Zealand
| Variety | Heat Level (SHU) | Color | Description |
|---|---|---|---|
| Kashmiri | 5,000–8,000 | Bright Red | Mild spice, rich natural color |
| Teja/S4 | 60,000–80,000 | Deep Red | Very hot and pungent |
| Byadgi | 8,000–15,000 | Dark Red | Mild to medium heat, aromatic |
| Guntur | 30,000–45,000 | Bright Red | Medium-hot with vibrant red hue |
Custom blends and mesh sizes available upon request.
Indian Names:
| Language | Name | Language | Name |
|---|---|---|---|
| Hindi | Lal Mirch | Gujarati | Lal Marcha |
| Marathi | Lal Mirchi | Bengali | Lanka |
| Tamil | Milagai Podi | Telugu | Karam Podi |
| Kannada | Kempu Mensinakayi | Malayalam | Mulaku Podi |
| Punjabi | Lal Mirch | Sanskrit | Rakta Maricha |
Foreign Names:
| Language | Name | Language | Name |
|---|---|---|---|
| English | Red Chilli Powder | French | Piment Rouge |
| Spanish | Chile Rojo | German | Rotes Chilipulver |
| Italian | Peperoncino Rosso | Arabic | فلفل أحمر مطحون |
| Russian | Красный перец | Chinese | 红辣椒粉 (Hóng làjiāo fěn) |
Retail Packaging:
50g, 100g, 200g, 500g, 1kg laminated pouches (sealed or zip-lock)
Bulk Packaging:
5kg, 10kg, 25kg, 50kg PP woven sacks, paper bags, or HDPE food-grade drums
Private Labeling:
Custom branding, multilingual labeling, barcode, MRP, and packaging formats
Available in pillow pouch, stand-up pouch, or jar packaging as per client specifications
At Cielsko, we believe that spices are more than just ingredients — they are the essence of culture, taste, and health.Founded with a vision to bring the finest Indian spices to international markets, Cielsko combines traditional sourcing wisdom with modern quality practices.
Copyright © 2025 Cielsko. All Rights Reserved.
WhatsApp us